Order 235/55R18 tires by tire type, service description, brand, mileage warranty, availability, and current price.
Before choosing 235/55R18 tires, match the vehicle-required load index, speed rating, and any applicable load or designation requirements.
Our 235/55R18 selection includes All-Season, Winter, and Summer tires, with SL and XL products and service descriptions led by 100V, 100H, and 104V. Current supplied prices run from $124 per tire, while disclosed mileage warranties reach up to 90,000 miles. On this page, you'll find:
Use the page filters to narrow the 235/55R18 listings to the season and specification you need, then select your match and add qualifying tires with free shipping to the cart.
Compare service descriptions, load specifications, warranties, and seasons side by side to narrow the highly rated 235/55R18 options that meet your requirements.
| Product | Service Description | Category | Warranty | Rating | When to Consider |
|---|---|---|---|---|---|
| Hankook Kinergy PT H737 235/55R18 100V | 100V, SL | All-Season | 90,000 miles | 4.8 | Consider when the required specification is 100V SL and warranty length is a purchase priority. |
| Dunlop Blue Response A/S 235/55R18 XL 104V | 104V, XL | All-Season | 80,000 miles | 5.0 | Consider when the vehicle requires a 104V XL 235/55R18 specification. |
| General AltiMax RT45 235/55R18 100T | 100T, SL | All-Season | 75,000 miles | 5.0 | Consider when the required service description is 100T with SL construction. |
| Continental ExtremeContact DWS06 Plus 235/55ZR18 100W | 100W, SL | All-Season | 50,000 miles | 4.9 | Consider when the required complete designation permits 235/55ZR18 with a 100W SL service specification. |
| Continental VikingContact 8 235/55R18 XL 104H | 104H, XL | Winter | Not disclosed | 5.0 | Consider within the Winter selection when the required specification is 104H XL. |
| Toyo Celsius Sport 235/55R18 XL 104V | 104V, XL | Winter | 60,000 miles | 4.8 | Consider when a 104V XL listing and disclosed 60,000-mile warranty match your purchase requirements. |
| Falken Azenis FK520 235/55R18 100V | 100V, SL | Summer | Not disclosed | 5.0 | Consider within the Summer inventory when the required specification is 100V SL. |
These are selected 235/55R18 examples rather than the complete page inventory; use the on-page filters to compare the full All-Season, Winter and Summer selection and check current prices on qualifying tires with free shipping.
Before ordering, match your vehicle's door-placard or factory requirement against these critical 235/55R18 fitment variables.
| What to Check | 235/55R18 Relevant Specifications | Why It Matters for Fitment |
|---|---|---|
| 1. Complete Tire Designation | 235/55R18 and product-specific 235/55ZR18 listings are represented | Match the complete designation required for the vehicle rather than treating an R and ZR-marked listing as the same purchase automatically. |
| 2. Most Represented Service Description | 100V | 100V appears most frequently in the supplied 235/55R18 inventory, but it should only be selected when it meets the vehicle's required load index and speed rating. |
| 3. Additional Service Descriptions | 100H, 104V, 100W, 104T, 104H, 100R, 100T, 104W, 100Y, 110H and 104R | These service descriptions carry different load-index and speed-rating combinations, so match the specification required for the vehicle before ordering. |
| 4. Load Specification | SL and XL are both represented in the supplied 235/55R18 assortment | Match the vehicle-required load specification rather than treating SL and XL listings as interchangeable solely because both carry the 235/55R18 size. |
| 5. Wheel Diameter | 18 inches | A 235/55R18 tire is designed for an 18-inch wheel diameter. |
| 6. Approved Rim Width | 6.5–8.5 inches | Confirm that the wheel width falls within the documented 6.5–8.5-inch range before ordering the 235/55R18 tire. |
If your vehicle's exact 235/55R18 requirement is unclear, check the door placard or use the VIN/factory Fitment Tool before selecting the matching listing.
A nominal 235/55R18 tire is approximately 28.18 inches in overall diameter and 9.25 inches in section width; the table below provides the other core measurements shoppers commonly check for this size.
| Measurement | 235/55R18 Value |
|---|---|
| Tire Designation | 235/55R18 |
| Section Width | 235 mm (approx. 9.25 in) |
| Aspect Ratio | 55% |
| Wheel Diameter | 18 in |
| Sidewall Height | approx. 129.25 mm (5.09 in) |
| Overall Diameter | approx. 715.7 mm (28.18 in) |
| Circumference | approx. 88.5 in |
| Revolutions Per Mile | approx. 716 calculated from nominal dimensions |
| Approved Rim Width Range | 6.5–8.5 in |
Use the 18-inch wheel diameter and 6.5–8.5-inch approved rim-width range when checking the wheel before buying 235/55R18 tires. Calculated 235/55R18 dimensions are nominal; an individual tire model's published measurements can differ slightly.
Qualifying 235/55R18 tires ship free, and Buy Now, Pay Later financing gives you more flexibility at checkout. Return to the 235/55R18 tire listings, filter by the category and specification you need, compare current prices and warranties, and add your matching tires to the cart for a quick delivery.
Our 235/55R18 selection includes All-Season, Winter, and Summer tires, with SL and XL products and service descriptions led by 100V, 100H, and 104V. Current supplied prices run from $124 per tire, while disclosed mileage warranties reach up to 90,000 miles. On this page, you'll find:
Use the page filters to narrow the 235/55R18 listings to the season and specification you need, then select your match and add qualifying tires with free shipping to the cart.
Compare service descriptions, load specifications, warranties, and seasons side by side to narrow the highly rated 235/55R18 options that meet your requirements.
| Product | Service Description | Category | Warranty | Rating | When to Consider |
|---|---|---|---|---|---|
| Hankook Kinergy PT H737 235/55R18 100V | 100V, SL | All-Season | 90,000 miles | 4.8 | Consider when the required specification is 100V SL and warranty length is a purchase priority. |
| Dunlop Blue Response A/S 235/55R18 XL 104V | 104V, XL | All-Season | 80,000 miles | 5.0 | Consider when the vehicle requires a 104V XL 235/55R18 specification. |
| General AltiMax RT45 235/55R18 100T | 100T, SL | All-Season | 75,000 miles | 5.0 | Consider when the required service description is 100T with SL construction. |
| Continental ExtremeContact DWS06 Plus 235/55ZR18 100W | 100W, SL | All-Season | 50,000 miles | 4.9 | Consider when the required complete designation permits 235/55ZR18 with a 100W SL service specification. |
| Continental VikingContact 8 235/55R18 XL 104H | 104H, XL | Winter | Not disclosed | 5.0 | Consider within the Winter selection when the required specification is 104H XL. |
| Toyo Celsius Sport 235/55R18 XL 104V | 104V, XL | Winter | 60,000 miles | 4.8 | Consider when a 104V XL listing and disclosed 60,000-mile warranty match your purchase requirements. |
| Falken Azenis FK520 235/55R18 100V | 100V, SL | Summer | Not disclosed | 5.0 | Consider within the Summer inventory when the required specification is 100V SL. |
These are selected 235/55R18 examples rather than the complete page inventory; use the on-page filters to compare the full All-Season, Winter and Summer selection and check current prices on qualifying tires with free shipping.
Before ordering, match your vehicle's door-placard or factory requirement against these critical 235/55R18 fitment variables.
| What to Check | 235/55R18 Relevant Specifications | Why It Matters for Fitment |
|---|---|---|
| 1. Complete Tire Designation | 235/55R18 and product-specific 235/55ZR18 listings are represented | Match the complete designation required for the vehicle rather than treating an R and ZR-marked listing as the same purchase automatically. |
| 2. Most Represented Service Description | 100V | 100V appears most frequently in the supplied 235/55R18 inventory, but it should only be selected when it meets the vehicle's required load index and speed rating. |
| 3. Additional Service Descriptions | 100H, 104V, 100W, 104T, 104H, 100R, 100T, 104W, 100Y, 110H and 104R | These service descriptions carry different load-index and speed-rating combinations, so match the specification required for the vehicle before ordering. |
| 4. Load Specification | SL and XL are both represented in the supplied 235/55R18 assortment | Match the vehicle-required load specification rather than treating SL and XL listings as interchangeable solely because both carry the 235/55R18 size. |
| 5. Wheel Diameter | 18 inches | A 235/55R18 tire is designed for an 18-inch wheel diameter. |
| 6. Approved Rim Width | 6.5–8.5 inches | Confirm that the wheel width falls within the documented 6.5–8.5-inch range before ordering the 235/55R18 tire. |
If your vehicle's exact 235/55R18 requirement is unclear, check the door placard or use the VIN/factory Fitment Tool before selecting the matching listing.
A nominal 235/55R18 tire is approximately 28.18 inches in overall diameter and 9.25 inches in section width; the table below provides the other core measurements shoppers commonly check for this size.
| Measurement | 235/55R18 Value |
|---|---|
| Tire Designation | 235/55R18 |
| Section Width | 235 mm (approx. 9.25 in) |
| Aspect Ratio | 55% |
| Wheel Diameter | 18 in |
| Sidewall Height | approx. 129.25 mm (5.09 in) |
| Overall Diameter | approx. 715.7 mm (28.18 in) |
| Circumference | approx. 88.5 in |
| Revolutions Per Mile | approx. 716 calculated from nominal dimensions |
| Approved Rim Width Range | 6.5–8.5 in |
Use the 18-inch wheel diameter and 6.5–8.5-inch approved rim-width range when checking the wheel before buying 235/55R18 tires. Calculated 235/55R18 dimensions are nominal; an individual tire model's published measurements can differ slightly.
Qualifying 235/55R18 tires ship free, and Buy Now, Pay Later financing gives you more flexibility at checkout. Return to the 235/55R18 tire listings, filter by the category and specification you need, compare current prices and warranties, and add your matching tires to the cart for a quick delivery.
How much do 235/55R18 tires cost?
How much does a set of four 235/55R18 tires cost?
Which 235/55R18 All-Season Tires Are Worth Comparing?