Order 245/45R20 tires by tire type, service description, brand, mileage warranty, availability, and current price.
Before choosing 245/45R20 tires, match the vehicle-required load index, speed rating, and any applicable load or designation requirements.
The 245/45R20 inventory includes all-season, summer, and winter tires, with SL and XL products and represented service descriptions of 99H, 99V, 103H, 103R, 103T, 103V, 103W, and 103Y. Current 245/45R20 prices start from $137 per tire, disclosed mileage warranties reach 80,000 miles, and multiple products carry 5.0 NeoTires customer ratings. On this 245/45R20 page, you'll find:
Filter the 245/45R20 inventory to the season and specification matching your requirements, then select your tires and order qualifying products with free shipping.
Compare service descriptions, SL or XL specifications, warranties and seasons side by side to narrow these highly rated 245/45R20 options to products matching your requirements.
| Product | Service Description | Category | Warranty | Customer Rating* | When to Consider |
|---|---|---|---|---|---|
| Dunlop Blue Response A/S 245/45R20 99V | 99V SL | All-Season | 80,000 miles | 5.0 | Compare when the required 245/45R20 specification is 99V SL and an 80,000-mile disclosed warranty is relevant to the purchase. |
| General AltiMax RT45 245/45R20 99V | 99V SL | All-Season | 65,000 miles | 5.0 | Compare with other 99V SL 245/45R20 products when current price and a 65,000-mile disclosed warranty are part of the decision. |
| GT Radial MaxTour LX 245/45R20 XL 103V | 103V XL | All-Season | 70,000 miles | 5.0 | Compare when the required 245/45R20 specification is 103V XL and a 70,000-mile disclosed warranty is relevant. |
| Toyo Proxes Sport A/S+ 245/45R20 XL 103Y | 103Y XL | All-Season | 50,000 miles | 5.0 | Compare when the required 245/45R20 specification is 103Y XL and a 50,000-mile disclosed warranty is relevant. |
| Nokian Hakkapeliitta R5 SUV 245/45R20 XL 103T | 103T XL | Winter | Not disclosed | 5.0 | Compare among winter 245/45R20 listings when the required specification is 103T XL. |
| Hankook iON Evo IK01 245/45ZR20 XL 103Y | 103Y XL | Summer | Not disclosed | 5.0 | Compare only when the required complete designation supports this 245/45ZR20 103Y XL summer listing. |
*Ratings reflect reviews submitted by NeoTires customers for the listed products.
Use the page filters to compare the broader all-season, summer, and winter selection by brand and price, and shop qualifying tires with free shipping.
Review these critical 245/45R20 fitment standards to guarantee they align with your vehicle’s manufacturer requirements:
| What to Check | 245/45R20 Relevant Specifications | Why It Matters for Fitment |
|---|---|---|
| 1. Complete Tire Designation | Supplied product titles include 245/45R20, 245/45ZR20 and P245/45R20 listings. | Match the complete designation specified for the vehicle rather than assuming every 245/45R20-family listing is interchangeable. |
| 2. Recurring Service Descriptions | 103W and 103Y are the most frequently represented service descriptions in the complete supplied inventory. | Select the service description that satisfies the vehicle requirement rather than choosing between 103W and 103Y solely by product preference. |
| 3. Other Represented Service Descriptions | 99H, 99V, 103H, 103R, 103T and 103V | These service descriptions represent different load-index and speed-rating combinations that must be checked against the required vehicle specification. |
| 4. Load Specification | SL and XL are explicitly represented across the supplied 245/45R20 inventory. | Match the load specification required for the vehicle rather than treating SL and XL 245/45R20 listings as automatic substitutes. |
| 5. Wheel Diameter | 20 inches | 245/45R20 is designed for a 20-inch wheel diameter. |
| 6. Approved Rim Width | 7.5–9.0 inches | Confirm that the wheel width falls within the approved 245/45R20 rim-width range before ordering. |
If your vehicle's exact 245/45R20 specification is unclear, confirm the door placard or use the VIN Fitment Tool before selecting the matching listing.
A 245/45R20 tire has a calculated overall diameter of approximately 28.7 inches; the table below provides the other core 245/45R20 measurements used when checking tire and wheel dimensions.
| Measurement | 245/45R20 Specification |
|---|---|
| Tire Designation | 245/45R20 |
| Section Width | 245 mm / approximately 9.65 inches |
| Aspect Ratio | 45% |
| Wheel Diameter | 20 inches |
| Sidewall Height | 110.25 mm / approximately 4.34 inches |
| Overall Diameter | approximately 728.5 mm / 28.68 inches |
| Circumference | approximately 2,288.5 mm / 90.10 inches |
| Revolutions Per Mile | approximately 703 |
| Approved Rim Width Range | 7.5–9.0 inches |
Use these 245/45R20 measurements to confirm the tire and wheel dimensions required for the purchase. Nominal 245/45R20 dimensions do not replace vehicle-specific service-description, load-specification or complete-designation requirements.
Qualifying 245/45R20 tires ship free, and Buy Now, Pay Later financing provides additional checkout flexibility. Return to the 245/45R20 tire listings, filter the selection to your required category and specification, compare current prices and warranties, and add the matching tires to your cart.
The 245/45R20 inventory includes all-season, summer, and winter tires, with SL and XL products and represented service descriptions of 99H, 99V, 103H, 103R, 103T, 103V, 103W, and 103Y. Current 245/45R20 prices start from $137 per tire, disclosed mileage warranties reach 80,000 miles, and multiple products carry 5.0 NeoTires customer ratings. On this 245/45R20 page, you'll find:
Filter the 245/45R20 inventory to the season and specification matching your requirements, then select your tires and order qualifying products with free shipping.
Compare service descriptions, SL or XL specifications, warranties and seasons side by side to narrow these highly rated 245/45R20 options to products matching your requirements.
| Product | Service Description | Category | Warranty | Customer Rating* | When to Consider |
|---|---|---|---|---|---|
| Dunlop Blue Response A/S 245/45R20 99V | 99V SL | All-Season | 80,000 miles | 5.0 | Compare when the required 245/45R20 specification is 99V SL and an 80,000-mile disclosed warranty is relevant to the purchase. |
| General AltiMax RT45 245/45R20 99V | 99V SL | All-Season | 65,000 miles | 5.0 | Compare with other 99V SL 245/45R20 products when current price and a 65,000-mile disclosed warranty are part of the decision. |
| GT Radial MaxTour LX 245/45R20 XL 103V | 103V XL | All-Season | 70,000 miles | 5.0 | Compare when the required 245/45R20 specification is 103V XL and a 70,000-mile disclosed warranty is relevant. |
| Toyo Proxes Sport A/S+ 245/45R20 XL 103Y | 103Y XL | All-Season | 50,000 miles | 5.0 | Compare when the required 245/45R20 specification is 103Y XL and a 50,000-mile disclosed warranty is relevant. |
| Nokian Hakkapeliitta R5 SUV 245/45R20 XL 103T | 103T XL | Winter | Not disclosed | 5.0 | Compare among winter 245/45R20 listings when the required specification is 103T XL. |
| Hankook iON Evo IK01 245/45ZR20 XL 103Y | 103Y XL | Summer | Not disclosed | 5.0 | Compare only when the required complete designation supports this 245/45ZR20 103Y XL summer listing. |
*Ratings reflect reviews submitted by NeoTires customers for the listed products.
Use the page filters to compare the broader all-season, summer, and winter selection by brand and price, and shop qualifying tires with free shipping.
Review these critical 245/45R20 fitment standards to guarantee they align with your vehicle’s manufacturer requirements:
| What to Check | 245/45R20 Relevant Specifications | Why It Matters for Fitment |
|---|---|---|
| 1. Complete Tire Designation | Supplied product titles include 245/45R20, 245/45ZR20 and P245/45R20 listings. | Match the complete designation specified for the vehicle rather than assuming every 245/45R20-family listing is interchangeable. |
| 2. Recurring Service Descriptions | 103W and 103Y are the most frequently represented service descriptions in the complete supplied inventory. | Select the service description that satisfies the vehicle requirement rather than choosing between 103W and 103Y solely by product preference. |
| 3. Other Represented Service Descriptions | 99H, 99V, 103H, 103R, 103T and 103V | These service descriptions represent different load-index and speed-rating combinations that must be checked against the required vehicle specification. |
| 4. Load Specification | SL and XL are explicitly represented across the supplied 245/45R20 inventory. | Match the load specification required for the vehicle rather than treating SL and XL 245/45R20 listings as automatic substitutes. |
| 5. Wheel Diameter | 20 inches | 245/45R20 is designed for a 20-inch wheel diameter. |
| 6. Approved Rim Width | 7.5–9.0 inches | Confirm that the wheel width falls within the approved 245/45R20 rim-width range before ordering. |
If your vehicle's exact 245/45R20 specification is unclear, confirm the door placard or use the VIN Fitment Tool before selecting the matching listing.
A 245/45R20 tire has a calculated overall diameter of approximately 28.7 inches; the table below provides the other core 245/45R20 measurements used when checking tire and wheel dimensions.
| Measurement | 245/45R20 Specification |
|---|---|
| Tire Designation | 245/45R20 |
| Section Width | 245 mm / approximately 9.65 inches |
| Aspect Ratio | 45% |
| Wheel Diameter | 20 inches |
| Sidewall Height | 110.25 mm / approximately 4.34 inches |
| Overall Diameter | approximately 728.5 mm / 28.68 inches |
| Circumference | approximately 2,288.5 mm / 90.10 inches |
| Revolutions Per Mile | approximately 703 |
| Approved Rim Width Range | 7.5–9.0 inches |
Use these 245/45R20 measurements to confirm the tire and wheel dimensions required for the purchase. Nominal 245/45R20 dimensions do not replace vehicle-specific service-description, load-specification or complete-designation requirements.
Qualifying 245/45R20 tires ship free, and Buy Now, Pay Later financing provides additional checkout flexibility. Return to the 245/45R20 tire listings, filter the selection to your required category and specification, compare current prices and warranties, and add the matching tires to your cart.
Are 245/45R20 tires available in all-season and summer options?
How much do 245/45R20 tires cost?
Is 245/45R20 a “29-inch tire”?
What load index and speed rating do I need for 245/45R20 tires?
What Wheel Width Should I Run With 245/45R20?
What's the difference between 245/45R20 and 245/45ZR20 tires?
What's the difference between SL and XL in 245/45R20 tires?