Use the search bar to find your BMW model, or choose from the grid below to view compatible tire sizes and replacement options.
BMW models span documented factory tire sizes from 185/70SR13 to 285/45R21, with factory wheel diameters ranging from 13 to 23 inches across the lineup. The 5 Series and 3 Series each carry more than fifty documented OEM tire sizes over their production histories, more than any other BMW line, while the X7 and XM are documented with as few as four to eight sizes apiece. Explore BMW OEM tire sizes for ten selected models below, or choose your model to see its complete documented OE tire-size range.
This page covers the main BMW model range. For ALPINA-specific OEM tire and wheel sizes, visit the BMW ALPINA fitment page.
| BMW Model | Documented OEM Tire Sizes | Production Years | Total Documented OEM Tire Sizes | Factory Wheel Size Range |
|---|---|---|---|---|
| X5 | 275/40R20, 275/40ZR20, 325/30R21, 325/30ZR21, 315/35R20, 315/35ZR20, 285/35R21, 285/35ZR21, 325/35R20, 285/40R20, 235/65R17, 255/50R19, 255/55R18, 285/45R19, 295/35R21, 295/35ZR21, 265/50R19, 315/30R22, 315/30ZR22, 275/35R22, 275/40R21, 315/35R21, 315/35ZR21, 275/45R20 | 2000–2026 | 24 | 17x7.5 – 22x11.5 |
| X3 | 255/40R19, 255/45R18, 235/55R17, 235/50R18, 235/45R19, 275/35R20, 245/55R17, 245/50R18, 275/40R19, 245/45R19, 245/40R20, 275/35R21, 225/60R18, 245/50R19, 275/40R20, 245/45R20, 245/40R21, 285/35R21, 285/40R20, 255/40R21, 255/40ZR21, 255/45R20, 265/40ZR21, 265/45R20 | 2004–2026 | 24 | 17x8 – 21x10.5 |
| 3 Series | 185/70SR13, 195/60HR14, 205/55HR15, 205/55R15, 205/55VR15, 205/55ZR15, 195/65HR14, 195/65R14, 195/65VR14, 235/40ZR17, 185/65R15, 205/60R15, 245/40ZR17, 225/55R15, 225/50ZR16, 205/55R16, 225/45R17, 225/45ZR17, 195/65R15, 255/30R19, 255/35R18, 255/35ZR18, 255/40R17, 205/50R17, 225/40R18, 225/40ZR18, 225/35R19, 245/40ZR18, 245/35ZR19, 225/50R17, 225/45R18, 225/45ZR18, 255/30R20, 255/35R19, 255/35ZR19, 255/40R18, 255/40ZR18, 225/40R19, 225/40ZR19, 225/35R20, 265/30ZR20, 265/35ZR19, 265/40ZR18, 275/35ZR19, 275/40ZR18, 285/30ZR20, 225/55R17, 285/35ZR19, 225/50R18, 225/45R19, 255/40R19, 255/45R18 | 1980–2027 | 52 | 13x5.5 – 20x10.5 |
| X1 | 255/30R19, 225/35R19, 225/50R17, 225/45R18, 255/35R19, 255/40R18, 225/40R19, 225/50R18, 225/45R19, 245/45R19, 245/40R20, 225/55R18 | 2012–2026 | 12 | 17x7.5 – 20x8 |
| 5 Series | 185/70HR14, 195/70HR14, 225/50VR16, 255/40ZR17, 265/35ZR18, 235/45ZR17, 235/40ZR18, 205/65R15, 205/65VR15, 275/30R19, 275/35R18, 275/35ZR18, 225/60R15, 225/60ZR15, 245/45R17, 245/40R18, 245/40ZR18, 225/55R16, 245/35R19, 225/50R17, 275/30R20, 275/30ZR20, 275/35R19, 275/35ZR19, 275/40R18, 245/45R18, 245/40R19, 245/40ZR19, 225/55R17, 245/35R20, 245/35ZR20, 285/35ZR19, 295/30ZR20, 255/40ZR19, 295/35ZR19, 265/35ZR20, 265/40ZR19, 275/30R21, 275/35R20, 275/35ZR20, 245/50R18, 275/40R19, 275/40ZR19, 245/45R19, 245/40R20, HL285/30R21, 245/35R21, 285/35ZR20, 285/40ZR19, HL255/35R21, HL285/40ZR20, HL295/35ZR21, 200/60HR390, 200/60VR390 | 1981–2027 | 54 | 14x6 – 21x11 |
| X7 | HL315/30R23, HL275/35R23, 275/40R22, 325/30R23, 325/30ZR23, 315/35R22, 285/35ZR23, 285/45R21 | 2019–2027 | 8 | 21x9.5 – 23x11 |
| X6 | 275/40R20, 325/30R21, 325/30ZR21, 315/35R20, 285/35R21, 285/35ZR21, 325/35R20, 285/40R20, 255/50R19, 295/35ZR21, 315/30R22, 315/30ZR22, 275/35R22, 275/40R21, 315/35R21, 315/35ZR21, 275/45R20 | 2008–2027 | 17 | 19x9 – 22x11.5 |
| X2 | 225/50R18, 225/45R19, 225/40R20, 245/45R19, 245/40R20, 245/35R21 | 2018–2026 | 6 | 18x7.5 – 21x8 |
| 4 Series | 225/50R17, 225/45R18, 225/45ZR18, 255/35R19, 255/35ZR19, 255/40R18, 255/40ZR18, 225/40R19, 265/30ZR20, 265/35ZR19, 275/35ZR19, 275/40ZR18, 245/45R18, 245/40R19, 285/30ZR20, 245/35R20, 285/35ZR19, 255/35R20, 255/40R19 | 2014–2027 | 19 | 17x7.5 – 20x10.5 |
| X4 | 275/35R20, 275/35ZR20, 245/50R18, 275/40R19, 245/45R19, 245/40R20, 245/40ZR20, 275/35R21, 245/50R19, 275/40R20, 245/45R20, 245/40R21, 255/40ZR21, 255/45R20, 265/40ZR21, 265/45R20 | 2015–2025 | 16 | 18x8 – 21x10 |
Factory wheel diameters among these ten models range from 13 to 23 inches, and the 3 Series alone documents 28 distinct wheel sizes - more than any other model in the table - despite having a narrower diameter ceiling than the X5, X6 or X7.
The 5 Series shows the widest documented span among the compared BMW models, running from 185/70HR14 at approximately 24.2 inches up to HL295/35ZR21 at approximately 29.1 inches. The X7 sits at the opposite extreme, with its smallest and largest documented tires - HL315/30R23 and 285/45R21 - less than an inch apart. The 3 Series adds a historical bookend of its own: its smallest documented tire, 185/70SR13, is the smallest of any model in this comparison. The X1 illustrates why sidewall height matters more than tread width - its largest documented tire, 225/55R18, actually has a smaller overall diameter than its smallest-labeled 255/30R19.
| Model | Smallest OEM Tire | Largest OEM Tire |
|---|---|---|
| X5 | 275/40R20 (≈28.7-inch overall diameter) | 275/45R20 (≈29.7-inch overall diameter) |
| X3 | 255/40R19 (≈27.0-inch overall diameter) | 265/45R20 (≈29.4-inch overall diameter) |
| 3 Series | 185/70SR13 (≈23.2-inch overall diameter) | 255/45R18 (≈27.0-inch overall diameter) |
| X1 | 255/30R19 (≈25.0-inch overall diameter) | 225/55R18 (≈27.7-inch overall diameter) |
| 5 Series | 185/70HR14 (≈24.2-inch overall diameter) | HL295/35ZR21 (≈29.1-inch overall diameter) |
| X7 | HL315/30R23 (≈30.4-inch overall diameter) | 285/45R21 (≈31.1-inch overall diameter) |
| X4 | 275/35R20 (≈27.6-inch overall diameter) | 265/45R20 (≈29.4-inch overall diameter) |
Don't see your BMW model in the table? Choose it from the vehicle selector to check its documented OEM tire sizes by model and model year.
Factory wheel-diameter spread varies more by nameplate than by body style. The 3 Series, 5 Series and 7 Series each carry a seven-inch spread between their smallest and largest documented factory wheel, wider than any BMW SUV - the 3 Series alone reaches down to a 13-inch wheel from its earliest production years. At the top end, the X7, XM and iX are the only BMW models with a documented 23-inch factory wheel; the X7 offers three distinct widths at that diameter, 23x9.5, 23x10.5 and 23x11, while XM and iX are limited to one or two.
| Model | Factory Wheel Size Range | Largest Factory Wheel |
|---|---|---|
| X5 | 17x7.5 – 22x11.5 | 22x9.5, 22x10.5, 22x11.5 |
| X3 | 17x8 – 21x10.5 | 21x8.5, 21x9, 21x9.5, 21x10, 21x10.5 |
| 3 Series | 13x5.5 – 20x10.5 | 20x8, 20x8.5, 20x9, 20x10, 20x10.5 |
| X1 | 17x7.5 – 20x8 | 20x8 |
| 5 Series | 14x6 – 21x11 | 21x8.5, 21x10, 21x11 |
| X7 | 21x9.5 – 23x11 | 23x9.5, 23x10.5, 23x11 |
| X6 | 19x9 – 22x11.5 | 22x9.5, 22x10.5, 22x11.5 |
| X2 | 18x7.5 – 21x8 | 21x8 |
| 4 Series | 17x7.5 – 20x10.5 | 20x8, 20x8.5, 20x9, 20x10, 20x10.5 |
| X4 | 18x8 – 21x10 | 21x8.5, 21x9.5, 21x10 |
If your BMW model isn't shown in the table above, choose it from the vehicle selector to find its documented factory wheel-size range and model-year fitment.
What tire sizes do BMW models use?
Which BMW model has the largest documented OEM tire?
Which BMW model has the most documented OEM tire sizes?
Which BMW model uses the smallest factory wheel diameter?
Which BMW models have 20-inch factory wheels?
Which BMW models have 22-inch or 23-inch factory wheels?
Which BMW models have the widest factory wheel-size range?