Use the search bar to find your Honda model, or choose from the grid below to view compatible tire sizes and replacement options.
Honda models span documented factory tire sizes from 155R12 on early Civic models up to sizes near 31 inches in overall diameter - including 275/60R18 on Passport and 255/60R19 on Prologue - with factory wheel diameters ranging from 12 to 21 inches. Civic carries the broadest documented tire-size catalog of any Honda model, with 32 distinct factory sizes across wheel diameters from 12 to 20 inches. Explore Honda OEM tire sizes for CR-V, Civic, Accord and more in the table below, or select your model to see its complete documented OE tire-size range.
| Model | Documented OEM Tire Sizes | Production Years | Total Documented OEM Tire Sizes | Factory Wheel Size Range |
|---|---|---|---|---|
| CR-V | P205/70R15, 215/65R16, 215/70R16, 225/65R17, P225/60R18, 235/65R17, 235/60R18, 235/55R19 | 1997–2026 | 8 | 15–19 in |
| Civic | 155R12, 155SR12, 165/70SR13, P165/70R13, 145R13, 175/70R13, 175/70SR13, P175/70R13, P185/60R14, P175/65R14, 155R13, P195/55R15, P185/65R14, P175/70R14, 185/70R14, P185/70R14, 195/60R15, P195/60R15, P185/65R15, 215/45R17, 215/45ZR17, P215/45R17, 215/40R18, 215/40ZR18, P205/55R16, P195/65R15, 225/40R18, 265/30ZR19, 215/55R16, 235/40R18, 215/50R17, 245/30ZR20 | 1973–2026 | 32 | 12–20 in |
| Accord | 155R13, 185/70HR13, 185/70SR13, P185/70R13, 195/60R14, 165R13, P185/70R14, 195/60R15, P195/60R15, 185/65R15, 205/60R15, P195/70R14, P195/65R15, P215/50R17, P205/65R15, P205/60R16, 225/50R17, P225/50R17, P215/60R16, 215/55R17, 235/45R18, P235/45R18, 235/40R19, 205/65R16, 245/40ZR19 | 1976–2026 | 25 | 13–19 in |
| Pilot | P235/70R16, P235/65R17, P235/60R18, P245/65R17, 245/60R18, 245/50R20, 255/50R20, 255/60R18, 265/60R18 | 2003–2026 | 9 | 16–20 in |
| HR-V | 215/55R17, 215/60R17, 225/50R18, 225/55R18 | 2016–2027 | 4 | 17–18 in |
| Odyssey | P205/65R15, 225/60R16, P215/65R16, 235-710R460A, 235/65R16, 235/60R17, P235/65R17, 235/60R18, P235/60R18, 235/55R19 | 1995–2026 | 10 | 15–19 in |
| Ridgeline | P245/65R17, 245/60R18, P245/60R18 | 2006–2026 | 3 | 17–18 in |
| Passport | P215/75R15, P225/75R15, P235/75R15, P225/75R16, 265/45R20, P245/70R16, 245/60R18, 245/50R20, 265/60R18, 275/60R18 | 1994–2026 | 10 | 15–20 in |
| Fit | P175/65R14, 205/45R16, P195/55R15, 185/60R15, 175/65R15, 185/55R16, 185/65R15 | 2007–2020 | 7 | 14–16 in |
| Element | P225/55R18, P215/70R16 | 2003–2011 | 2 | 16–18 in |
The smallest-to-largest documented tire span differs sharply by Honda model. Civic's earliest documented factory fitment, 155R12 (≈22.0-inch overall diameter), is the smallest OEM size in the lineup, while Passport's 275/60R18 and Prologue's 255/60R19 - both close to 31 inches - sit at the top, a difference of roughly 9 inches. Pilot stands out among mainstream SUVs for never dropping below a 29-inch documented tire, even at its smallest factory size.
| Model | Smallest OEM Tire | Largest OEM Tire |
|---|---|---|
| Accord | 155R13 (≈23.0 in) | 245/40ZR19 (≈26.7 in) |
| Accord Crosstour | 225/65R17 (≈28.5 in) | 225/60R18 (≈28.6 in) |
| CR-V | P205/70R15 (≈26.3 in) | 235/55R19 (≈29.2 in) |
| CR-Z | 205/45R17 (≈24.3 in) | P195/55R16 (≈24.4 in) |
| CRX | P165/70R13 (≈22.1 in) | 185/60R14 (≈22.7 in) |
| Civic | 155R12 (≈22.0 in) | 245/30ZR20 (≈25.8 in) |
| Civic del Sol | P175/70R13 (≈22.6 in) | P195/60R14 (≈23.2 in) |
| Clarity | 235/45R18 (≈26.3 in) – only documented size | 235/45R18 (≈26.3 in) – only documented size |
| Crosstour | 225/65R17 (≈28.5 in) | 225/60R18 (≈28.6 in) |
| Element | P225/55R18 (≈27.7 in) | P215/70R16 (≈27.9 in) |
| FCX | 215/60R16 (≈26.2 in) – only documented size | 215/60R16 (≈26.2 in) – only documented size |
| Fit | P175/65R14 (≈23.0 in) | 185/65R15 (≈24.5 in) |
| HR-V | 215/55R17 (≈26.3 in) | 225/55R18 (≈27.7 in) |
| Insight | P165/65R14 (≈22.4 in) | 215/50R17 (≈25.5 in) |
| Odyssey | P205/65R15 (≈25.5 in) | 235/55R19 (≈29.2 in) |
| Passport | P215/75R15 (≈27.7 in) | 275/60R18 (≈31.0 in) |
| Pilot | P235/70R16 (≈29.0 in) | 265/60R18 (≈30.5 in) |
| Prelude | 175/70SR13 (≈22.6 in) | 235/40R19 (≈26.4 in) |
| Prologue | 275/45R21 (≈30.7 in) | 255/60R19 (≈31.0 in) |
| Ridgeline | P245/65R17 (≈29.5 in) | P245/60R18 (≈29.6 in) |
| S2000 | 215/45R17 (≈24.6 in) | 255/40R17 (≈25.0 in) |
| Wagovan | P165/70SR13 (≈22.1 in) – only documented size | P165/70SR13 (≈22.1 in) – only documented size |
Factory wheel ranges differ considerably across Honda models. Civic spans the widest range in the lineup, from 12 to 20 inches across its production history, and is the only Honda model with a documented 12-inch factory wheel. Passport and Pilot both reach 20-inch wheels at the top end, while Prologue is the only Honda model with a documented 21-inch factory wheel (21x9.5). Several models converge on the same maximum diameter with different widths - Ridgeline's largest documented wheels are 18x7.5 and 18x8, and HR-V's are 18x7 and 18x7.5.
| Model | Factory Wheel Size Range | Largest Factory Wheel |
|---|---|---|
| Accord | 13–19 in | 19x8, 19x8.5 |
| Accord Crosstour | 17–18 in | 18x7.5 |
| CR-V | 15–19 in | 19x7.5 |
| CR-Z | 16–17 in | 17x6, 17x6.5, 17x7 |
| CRX | 13–14 in | 14x5 |
| Civic | 12–20 in | 20x8.5 |
| Civic del Sol | 13–14 in | 14x5.5 |
| Clarity | 18 in – only documented size | 18x8 |
| Crosstour | 17–18 in | 18x7.5 |
| Element | 16–18 in | 18x6.5 |
| FCX | 16 in – only documented size | 16x6.5 |
| Fit | 14–16 in | 16x6, 16x6.5 |
| HR-V | 17–18 in | 18x7, 18x7.5 |
| Insight | 14–17 in | 17x7 |
| Odyssey | 15–19 in* | 19x7.5 |
| Passport | 15–20 in | 20x8, 20x8.5 |
| Pilot | 16–20 in | 20x8 |
| Prelude | 13–19 in | 19x8.5 |
| Prologue | 19–21 in | 21x9.5 |
| Ridgeline | 17–18 in | 18x7.5, 18x8 |
| S2000 | 16–17 in | 17x7, 17x8.5 |
| Wagovan | 13 in – only documented size | 13x5 |
*Odyssey also carries a documented 2005–2009 factory wheel from its discontinued TRX metric-sized system (paired with the 235-710R460A tire code), which is measured in millimeters rather than inches and isn't directly comparable to the inch-based diameters above.
Factory wheel diameters cluster heavily in the 15–18 inch range across the Honda lineup, with 16- and 17-inch wheels each appearing on more than a dozen models. Smaller wheels are tied to Honda's oldest nameplates: 12- and 13-inch wheels appear only on Civic, CRX, Civic del Sol, Prelude, Accord and Wagovan from the 1970s–90s. At the top end, larger wheels are far more limited — 20-inch wheels are documented for Civic, Passport and Pilot, and 21-inch wheels appear only on Prologue.
| Factory Wheel Diameter | Honda Models |
|---|---|
| 12 inches | Civic |
| 13 inches | Accord, CRX, Civic, Civic del Sol, Prelude, Wagovan |
| 14 inches | Accord, CRX, Civic, Civic del Sol, Fit, Insight, Prelude |
| 15 inches | Accord, CR-V, Civic, Fit, Insight, Odyssey, Passport, Prelude |
| 16 inches | Accord, CR-V, CR-Z, Civic, Element, FCX, Fit, Insight, Odyssey, Passport, Pilot, Prelude, S2000 |
| 17 inches | Accord, Accord Crosstour, CR-V, CR-Z, Civic, Crosstour, HR-V, Insight, Odyssey, Pilot, Ridgeline, S2000 |
| 18 inches | Accord, Accord Crosstour, CR-V, Civic, Clarity, Crosstour, Element, HR-V, Odyssey, Passport, Pilot, Ridgeline |
| 19 inches | Accord, CR-V, Civic, Odyssey, Prelude, Prologue |
| 20 inches | Civic, Passport, Pilot |
| 21 inches | Prologue |
Choose your Honda model, then select the exact model year and configuration to check which OE tire sizes fit your vehicle.
What factory wheel range does the Honda Civic span?
What is the smallest documented factory tire size on a Honda model?
What tire sizes do Honda models use?
Which Honda model has the most documented OEM tire sizes?
Which Honda models have 20-inch factory wheels?
Which Honda models share the 235/60R18 tire size?