Order 235/40R19 tires by tire type, service description, brand, mileage warranty, availability, and current price.
Before choosing 235/40R19 tires, match the vehicle-required load index, speed rating, and any applicable load or designation requirements.
The current NeoTires 235/40R19 selection includes All-Season, Summer, and Winter tires, with 96W and 96V the most frequently represented service descriptions, and 96Y, 96T, 92H, 92(Y), 96H, 92V, 96(Y), and 92Y also represented. Current supplied prices for 235/40R19 products run from ≈ $119 per tire, while disclosed mileage warranties reach 90,000 miles.
On this 235/40R19 page, you'll find:
Filter the 235/40R19 inventory to the type and specification you need, then select the matching tires or a set of 4 and order qualifying products with free shipping.
Compare service descriptions, load specifications, seasons, and disclosed warranties to narrow the highly rated 235/40R19 tires that meet your purchase requirements.
| Product | Service Description | Category | Warranty | Customer Rating* | When to Consider |
|---|---|---|---|---|---|
| Dunlop Blue Response A/S 235/40R19 XL 96V | 96V, XL | All-Season | 80,000 miles | 5.0 | When the required 235/40R19 specification is 96V XL and disclosed mileage coverage is a priority in the comparison. |
| General AltiMax RT45 235/40R19 XL 96V | 96V, XL | All-Season | 65,000 miles | 5.0 | When you need a 96V XL All-Season 235/40R19 tire with a disclosed 65,000-mile warranty. |
| Hankook iON Evo IK01 235/40R19 XL 96W | 96W, XL | Summer | 50,000 miles | 5.0 | When the required 235/40R19 specification is 96W XL and you are comparing Summer products. |
| Toyo Proxes Sport A/S+ 235/40R19 XL 96Y | 96Y, XL | All-Season | 50,000 miles | 5.0 | When your required 235/40R19 specification is 96Y XL and you want an All-Season product with disclosed mileage coverage. |
| Continental ContiProContact 235/40R19 FR 92H | 92H, SL | All-Season | 60,000 miles | 5.0 | When the vehicle calls for a 92H SL 235/40R19 specification rather than one of the more heavily represented XL listings. |
| Nokian Remedy WRG5 235/40R19 XL 96W | 96W, XL | Winter | Not disclosed | 5.0 | When the required replacement is a 96W XL Winter 235/40R19 tire. |
| Kumho Solus TA91 235/40R19 96W | 96W, XL | All-Season | 50,000 miles | 4.9 | When you need a 96W XL All-Season 235/40R19 tire with a disclosed 50,000-mile warranty. |
*Ratings reflect reviews submitted by NeoTires customers for the listed 235/40R19 products.
These are selected 235/40R19 examples rather than the complete page inventory; use the page filters to compare additional All-Season, Summer and Winter products and shop qualifying tires with free shipping.
Before ordering 235/40R19 tires, match your vehicle's door-placard or factory specification against these size-specific fitment variables.
| What to Check | 235/40R19 Relevant Specifications | Why It Matters for Fitment |
|---|---|---|
| 1. Complete Tire Designation | 235/40R19 and 235/40ZR19 product designations are represented in the supplied inventory. | Match the complete designation required for the vehicle instead of dropping or adding ZR based only on the numerical size. |
| 2. Most Represented Service Descriptions | 96W and 96V | Confirm which complete load-index and speed-symbol combination the vehicle requires before narrowing 235/40R19 products by brand or warranty. |
| 3. Additional Service Descriptions | 96Y, 96T, 92H, 92(Y), 96H, 92V, 96(Y) and 92Y | These 235/40R19 service descriptions are not automatically substitutes for the specification required by a particular vehicle. |
| 4. Load Specification | Verified SL and XL listings | Match the SL or XL requirement specified for the vehicle rather than treating the two 235/40R19 specifications as interchangeable. |
| 5. Wheel Diameter | 19 inches | 235/40R19 tires are designed for a 19-inch wheel diameter. |
| 6. Approved Rim Width | 8.0–9.5 inches | Confirm that the wheel width falls within the published 235/40R19 approved rim-width range before ordering. |
If your vehicle's exact 235/40R19 requirement is unclear, confirm the door placard or use the VIN Fitment Tool before selecting the matching listing.
Verified NeoTires fitment data documents 235/40R19 on selected Tesla Model 3 configurations, including configurations equipped with 19-inch wheels. Selected Honda Accord, Toyota Camry, Ford Fusion, and Lexus IS350 configurations are also documented with 235/40R19 applications.
Because 235/40R19 fitment varies by model year, trim, and configuration, select the exact vehicle configuration before ordering rather than applying one documented 235/40R19 application to every version of the model.
A nominal 235/40R19 profile has a 26.4-inch overall diameter. Critical measurements to consider before buying include:
| Measurement | 235/40R19 Value |
|---|---|
| Tire Designation | 235/40R19 |
| Section Width | 235 mm, approximately 9.25 inches |
| Aspect Ratio | 40% |
| Wheel Diameter | 19 inches |
| Sidewall Height | 94 mm, approximately 3.70 inches |
| Overall Diameter | Approximately 26.40 inches |
| Circumference | Approximately 82.94 inches |
| Revolutions Per Mile | Approximately 764 |
| Approved Rim Width Range | 8.0–9.5 inches |
Compare these 235/40R19 specifications against your vehicle's factory standards to ensure compatibility with 8.0"–9.5" rims, verify fender clearances, and prevent speedometer errors.
Return to the 235/40R19 tire listings, filter the inventory to the specification and tire type you need, and add the matching tires to your cart. Qualifying 235/40R19 tires ship free, and Buy Now, Pay Later financing gives you another way to complete the order fast and secure.
The current NeoTires 235/40R19 selection includes All-Season, Summer, and Winter tires, with 96W and 96V the most frequently represented service descriptions, and 96Y, 96T, 92H, 92(Y), 96H, 92V, 96(Y), and 92Y also represented. Current supplied prices for 235/40R19 products run from ≈ $119 per tire, while disclosed mileage warranties reach 90,000 miles.
On this 235/40R19 page, you'll find:
Filter the 235/40R19 inventory to the type and specification you need, then select the matching tires or a set of 4 and order qualifying products with free shipping.
Compare service descriptions, load specifications, seasons, and disclosed warranties to narrow the highly rated 235/40R19 tires that meet your purchase requirements.
| Product | Service Description | Category | Warranty | Customer Rating* | When to Consider |
|---|---|---|---|---|---|
| Dunlop Blue Response A/S 235/40R19 XL 96V | 96V, XL | All-Season | 80,000 miles | 5.0 | When the required 235/40R19 specification is 96V XL and disclosed mileage coverage is a priority in the comparison. |
| General AltiMax RT45 235/40R19 XL 96V | 96V, XL | All-Season | 65,000 miles | 5.0 | When you need a 96V XL All-Season 235/40R19 tire with a disclosed 65,000-mile warranty. |
| Hankook iON Evo IK01 235/40R19 XL 96W | 96W, XL | Summer | 50,000 miles | 5.0 | When the required 235/40R19 specification is 96W XL and you are comparing Summer products. |
| Toyo Proxes Sport A/S+ 235/40R19 XL 96Y | 96Y, XL | All-Season | 50,000 miles | 5.0 | When your required 235/40R19 specification is 96Y XL and you want an All-Season product with disclosed mileage coverage. |
| Continental ContiProContact 235/40R19 FR 92H | 92H, SL | All-Season | 60,000 miles | 5.0 | When the vehicle calls for a 92H SL 235/40R19 specification rather than one of the more heavily represented XL listings. |
| Nokian Remedy WRG5 235/40R19 XL 96W | 96W, XL | Winter | Not disclosed | 5.0 | When the required replacement is a 96W XL Winter 235/40R19 tire. |
| Kumho Solus TA91 235/40R19 96W | 96W, XL | All-Season | 50,000 miles | 4.9 | When you need a 96W XL All-Season 235/40R19 tire with a disclosed 50,000-mile warranty. |
*Ratings reflect reviews submitted by NeoTires customers for the listed 235/40R19 products.
These are selected 235/40R19 examples rather than the complete page inventory; use the page filters to compare additional All-Season, Summer and Winter products and shop qualifying tires with free shipping.
Before ordering 235/40R19 tires, match your vehicle's door-placard or factory specification against these size-specific fitment variables.
| What to Check | 235/40R19 Relevant Specifications | Why It Matters for Fitment |
|---|---|---|
| 1. Complete Tire Designation | 235/40R19 and 235/40ZR19 product designations are represented in the supplied inventory. | Match the complete designation required for the vehicle instead of dropping or adding ZR based only on the numerical size. |
| 2. Most Represented Service Descriptions | 96W and 96V | Confirm which complete load-index and speed-symbol combination the vehicle requires before narrowing 235/40R19 products by brand or warranty. |
| 3. Additional Service Descriptions | 96Y, 96T, 92H, 92(Y), 96H, 92V, 96(Y) and 92Y | These 235/40R19 service descriptions are not automatically substitutes for the specification required by a particular vehicle. |
| 4. Load Specification | Verified SL and XL listings | Match the SL or XL requirement specified for the vehicle rather than treating the two 235/40R19 specifications as interchangeable. |
| 5. Wheel Diameter | 19 inches | 235/40R19 tires are designed for a 19-inch wheel diameter. |
| 6. Approved Rim Width | 8.0–9.5 inches | Confirm that the wheel width falls within the published 235/40R19 approved rim-width range before ordering. |
If your vehicle's exact 235/40R19 requirement is unclear, confirm the door placard or use the VIN Fitment Tool before selecting the matching listing.
Verified NeoTires fitment data documents 235/40R19 on selected Tesla Model 3 configurations, including configurations equipped with 19-inch wheels. Selected Honda Accord, Toyota Camry, Ford Fusion, and Lexus IS350 configurations are also documented with 235/40R19 applications.
Because 235/40R19 fitment varies by model year, trim, and configuration, select the exact vehicle configuration before ordering rather than applying one documented 235/40R19 application to every version of the model.
A nominal 235/40R19 profile has a 26.4-inch overall diameter. Critical measurements to consider before buying include:
| Measurement | 235/40R19 Value |
|---|---|
| Tire Designation | 235/40R19 |
| Section Width | 235 mm, approximately 9.25 inches |
| Aspect Ratio | 40% |
| Wheel Diameter | 19 inches |
| Sidewall Height | 94 mm, approximately 3.70 inches |
| Overall Diameter | Approximately 26.40 inches |
| Circumference | Approximately 82.94 inches |
| Revolutions Per Mile | Approximately 764 |
| Approved Rim Width Range | 8.0–9.5 inches |
Compare these 235/40R19 specifications against your vehicle's factory standards to ensure compatibility with 8.0"–9.5" rims, verify fender clearances, and prevent speedometer errors.
Return to the 235/40R19 tire listings, filter the inventory to the specification and tire type you need, and add the matching tires to your cart. Qualifying 235/40R19 tires ship free, and Buy Now, Pay Later financing gives you another way to complete the order fast and secure.
Can I order a set of four 235/40R19 tires?
What are my options for a Toyo tire in the 235/40R19 size?
Which 235/40R19 96V tires can I consider?
Which 235/40R19 all-season tires are worth comparing?