Use the search bar to find your Hyundai model, or choose from the grid below to view compatible tire sizes and replacement options.
Hyundai models span documented factory tire sizes from P175/70R13 to 265/45R21, with factory wheel diameters ranging from 13 to 21 inches. Only Ioniq 5, Ioniq 5 N, Ioniq 6, Ioniq 9, Palisade and Santa Fe reach a documented 20-inch or 21-inch factory wheel, while most Hyundai sedans and compact models stay within a 14-to-19-inch range. Explore Hyundai OEM tire sizes for Tucson, Elantra, Santa Fe and other models in the table below, or select your model to see its complete documented OE tire-size range.
| Model | Documented OEM Tire Sizes | Production Years | Total Documented OEM Tire Sizes | Factory Wheel Size Range |
|---|---|---|---|---|
| Tucson | P215/65R16, P235/60R16, 225/60R17, 245/45R19, 225/55R18, 235/65R17, 235/60R18, 235/55R19 | 2005–2026 | 8 | 16x6.5 – 19x7.5 |
| Elantra | P185/60HR14, P175/65R14, P175/65HR14, P195/60R14, P195/60R15, 195/60R15, P215/45R17, 215/45R17, P205/55R16, 205/55R16, 225/45R17, P195/65R15, 195/65R15, 225/40R18, 235/40R18 | 1992–2026 | 15 | 14x5 – 18x8 |
| Santa Fe | P225/70R16, 225/70R16, P235/70R16, 235/65R17, P235/65R17, 255/45R20, P235/60R18, 235/60R18, P235/55R19, 235/55R19, 245/60R18, 245/45R21 | 2001–2026 | 12 | 16x6.5 – 21x8.5 |
| Palisade | 245/60R18, 245/50R20, 235/65R18, 255/50R20, 255/60R18, 265/45R21 | 2020–2026 | 6 | 18x7.5 – 21x8.5 |
| Sonata | P185/70R14, P205/60R15, 205/60R15, P205/60HR15, P195/70R14, P205/65R15, P205/60R16, P225/50R17, 225/45R18, P215/60R16, P215/55R17, 215/55R17, 235/45R18, P205/65R16, 205/65R16, 245/40R19 | 1989–2026 | 16 | 14x5 – 19x8 |
| Kona | 205/60R16, 215/55R17, 235/45R18, 215/60R17, 215/55R18, 235/45R19 | 2018–2026 | 6 | 16x6.5 – 19x7.5 |
| Venue | 185/65R15, 205/55R17 | 2020–2026 | 2 | 15x6 – 17x6.5 |
| Santa Cruz | 245/60R18, 245/50R20 | 2022–2026 | 2 | 18x7.5 – 20x7.5 |
| Ioniq 5 | 255/45R20, 235/60R18, 235/55R19 | 2022–2026 | 3 | 18x7.5 – 20x8.5 |
| Accent | P175/70R13, P185/60R14, P155/80R13, P175/65R14, P205/45R16, P195/55R15, P185/65R14, P175/70R14, P195/50R16, 205/45R17, 185/65R15 | 1995–2022 | 11 | 13x4.5 – 17x6.5 |
Wheel diameters across these models run from 13 to 21 inches, and Sonata's 16 documented tire sizes span more production years than any other Hyundai model in the comparison, from 1989 through 2026.
Palisade documents Hyundai's tallest tire among directly compared models, 265/45R21 at approximately 30.4 inches, more than 7 inches taller than Accent's smallest documented tire, P175/70R13 at approximately 22.6 inches. Elantra and Venue sit in the middle with comparatively tight documented ranges, while Tucson and Santa Fe trend toward the larger end of the group.
| Model | Smallest OEM Tire | Largest OEM Tire |
|---|---|---|
| Accent | P175/70R13 (≈22.6-inch overall diameter) | 185/65R15 (≈24.5-inch overall diameter) |
| Elantra | P185/60HR14 (≈22.7-inch overall diameter) | 235/40R18 (≈25.4-inch overall diameter) |
| Venue | 185/65R15 (≈24.5-inch overall diameter) | 205/55R17 (≈25.9-inch overall diameter) |
| Sonata | P185/70R14 (≈24.2-inch overall diameter) | 245/40R19 (≈26.7-inch overall diameter) |
| Kona | 205/60R16 (≈25.7-inch overall diameter) | 235/45R19 (≈27.3-inch overall diameter) |
| Tucson | P215/65R16 (≈27.0-inch overall diameter) | 235/55R19 (≈29.2-inch overall diameter) |
| Santa Fe | P225/70R16 (≈28.4-inch overall diameter) | 245/45R21 (≈29.7-inch overall diameter) |
| Palisade | 245/60R18 (≈29.6-inch overall diameter) | 265/45R21 (≈30.4-inch overall diameter) |
Don't see your Hyundai model in the table? Choose it from the model selector up on the page to check its documented OEM tire sizes by model and model year.
Factory wheel ranges differ noticeably across Hyundai's lineup. Palisade and Santa Fe both reach a documented 21-inch factory wheel, Santa Fe from as low as 16 inches. Tucson and Kona each top out at 19 inches, and Accent's factory wheels run from 13 inches up through 17 inches, the widest documented spread of any Hyundai subcompact. Venue and Santa Cruz stay within narrower, more recent ranges that reflect their shorter production histories.
| Model | Factory Wheel Size Range | Largest Factory Wheel |
|---|---|---|
| Tucson | 16x6.5 – 19x7.5 | 19x7.5 |
| Elantra | 14x5 – 18x8 | 18x7.5, 18x8 |
| Santa Fe | 16x6.5 – 21x8.5 | 21x8.5 |
| Palisade | 18x7.5 – 21x8.5 | 21x8.5 |
| Sonata | 14x5 – 19x8 | 19x8 |
| Kona | 16x6.5 – 19x7.5 | 19x7.5 |
| Venue | 15x6 – 17x6.5 | 17x6.5 |
| Santa Cruz | 18x7.5 – 20x7.5 | 20x7.5 |
| Ioniq 5 | 18x7.5 – 20x8.5 | 20x8.5 |
| Accent | 13x4.5 – 17x6.5 | 17x6.5 |
If your Hyundai model isn't shown in the table above, choose it from the model selector to find its documented factory wheel-size range and model-year fitment.
What tire sizes do Hyundai models use?
Which Hyundai model has the broadest documented factory wheel-size range?
Which Hyundai model has the tallest documented OEM tire?
Which Hyundai models have 21-inch factory wheels?
Which Hyundai models use the smallest factory wheel diameters?
Which Hyundai wheel diameter is documented across the most models?