Use the search bar to find your Lexus model, or choose from the grid below to view compatible tire sizes and replacement options.
Lexus factory tire sizes range from 205/55R16 on the IS350 up to 275/50R21 on the LX570, with factory wheel diameters spanning 15 to 22 inches across the lineup. RX350 has been built on five different factory wheel diameters, 17 through 21 inches, a wider spread than any other Lexus model, while the GX550, LX600, LX700h and TX350 reach the brand's largest documented 22-inch factory wheels.
Explore Lexus OEM tire sizes for select models in the table below, or choose your model to see its complete documented OE tire-size range.
| Model | Documented OEM Tire Sizes | Production Years | Total Documented OEM Tire Sizes | Factory Wheel Size Range |
|---|---|---|---|---|
| RX350 | 225/65R17, 235/50R21, 235/55R20, 235/60R19, 235/65R18, P235/55R18, P235/55R19, P235/60R18 | 2007–2026 | 8 | 17"-21" |
| NX350 | 235/50R20, 235/60R18 | 2022–2026 | 2 | 18"-20" |
| ES350 | 215/55R17, 235/40R19, 235/45R18, P215/55R17, P225/45R18 | 2007–2025 | 5 | 17"-19" |
| GX460 | 265/55R19, P265/60R18 | 2010–2023 | 2 | 18"-19" |
| LX570 | 275/50R21, 285/50R20, P285/50R20 | 2008–2021 | 3 | 20"-21" |
| IS350 | 205/55R16, 225/40R18, 225/40RF18, 225/45R17, 235/40R19, 245/45R17, 255/35R18, 255/40R18, 255/40RF18, 265/35R19 | 2006–2026 | 10 | 16"-19" |
| RX350L | 235/55R20, 235/65R18 | 2018–2022 | 2 | 18"-20" |
| TX350 | 255/45R22, 255/55R20 | 2024–2026 | 2 | 20"-22" |
| LS500 | 245/45R20, 245/45RF20, 245/50R19, 245/50RF19, 275/40R20, 275/40RF20 | 2018–2025 | 6 | 19"-20" |
| UX250h | 225/50RF18 (only documented size) | 2019–2024 | 1 | 18" (only documented diameter) |
RX350 documents the widest spread between its smallest and largest OEM tire, running from P235/55R18 up to 235/50R21, while UX250h carries a single documented factory tire size, 225/50RF18, across every recorded model year. IS350 and LX570 also show meaningful spreads, from 205/55R16 to 235/40R19 on the IS350 and from 285/50R20 to 275/50R21 on the LX570.
| Model | Smallest OEM Tire | Largest OEM Tire |
|---|---|---|
| RX350 | P235/55R18 | 235/50R21 |
| IS350 | 205/55R16 | 235/40R19 |
| LX570 | 285/50R20 | 275/50R21 |
| ES350 | P225/45R18 | 235/40R19 |
| NX350 | 235/60R18 | 235/50R20 |
| TX350 | 255/45R22 | 255/55R20 |
| GX460 | 265/55R19 | P265/60R18 |
| UX250h | 225/50RF18 | 225/50RF18 |
Don't see your Lexus model in the table above? Choose it from the vehicle selector on top of the page to check its documented OEM tire sizes by model and model year.
Factory wheel diameters differ considerably across the Lexus lineup. ES250, ES300, LS400 and SC300 carry the smallest documented factory wheels, 15 inches, while GX550, LX600, LX700h, TX350, TX500h and TX550h+ reach the largest documented diameter, 22 inches. Several current models, including LS500, LX570, RX350L, NX350 and TX350, share a 20-inch factory wheel, and IS350 spans four distinct diameters, 16 through 19 inches.
| Model | Factory Wheel Size Range | Largest Factory Wheel |
|---|---|---|
| RX350 | 17"-21" | 21x8 |
| NX350 | 18"-20" | 20x7.5 |
| ES350 | 17"-19" | 19x8 |
| GX460 | 18"-19" | 19x7.5, 19x8 |
| LX570 | 20"-21" | 21x8.5 |
| IS350 | 16"-19" | 19x8.5, 19x9.5 |
| RX350L | 18"-20" | 20x8 |
| TX350 | 20"-22" | 22x9 |
| LS500 | 19"-20" | 20x8.5, 20x9.5 |
| UX250h | 18" (only documented diameter) | 18x7 |
If your Lexus model isn't shown in the table above, select it from the vehicle selector on top of ther page to find its documented factory wheel-size range and model-year fitment.
What is the largest documented OEM tire size for the Lexus LX570?
What tire sizes do Lexus models use?
Which Lexus model has the broadest documented factory wheel-diameter range?
Which Lexus models have 20-inch factory wheels?
Which Lexus models have 22-inch factory wheels?
Which Lexus models have the smallest documented factory wheel diameter?
Which Lexus models share the same documented OEM tire size?