The tire load index indicates the maximum weight a tire can bear with proper inflation (as recommended by the manufacturer). Tire speed rating indicates the fastest speed the tire can reach before its performance is affected by driving forces (temperature, friction, rolling resistance).
Tire Load Index
The tire load index is a code expressed in numbers indicating the maximum load the tire can safely handle whenever properly inflated. The number is found on the tire sidewall varying typically between 75 and 150, and it corresponds to a weight capacity in pounds (or kilograms) to a standardized chart.
Tire Load Index Chart
A tire load index chart is a standardized table indicating the tire's load capacity at the pressure recommended by the manufacturer. The key components of the tire load index chart are the load index numbers (typically from 0 to 150) and the tire weight capacity (in kg or lbs) corresponding to each load index number.
To read tire load capacity, find the load rating number on the tire sidewall. For example, a tire with a sidewall marking “225/40 R 18 94 Y” has the “94” load index. This index refers to a tire weight capacity of 1,477 lbs according to the tire load index chart. This means that a 4-tire vehicle has a total load capacity of 5,908 lbs as the tire load capacity is multiplied by the number of tires.
Index | Load (lbs) | Index | Load (lbs) | Index | Load (lbs) | Index | Load (lbs) |
75 | 852 | 94 | 1477 | 113 | 2535 | 132 | 4409 |
76 | 882 | 95 | 1521 | 114 | 2601 | 133 | 4541 |
77 | 908 | 96 | 1565 | 115 | 2679 | 134 | 4674 |
78 | 937 | 97 | 1609 | 116 | 2756 | 135 | 4806 |
79 | 963 | 98 | 1653 | 117 | 2833 | 136 | 4938 |
80 | 992 | 99 | 1709 | 118 | 2910 | 137 | 5071 |
81 | 1019 | 100 | 1764 | 119 | 2998 | 138 | 5203 |
82 | 1047 | 101 | 1819 | 120 | 3086 | 139 | 5357 |
83 | 1074 | 102 | 1874 | 121 | 3197 | 140 | 5512 |
84 | 1102 | 103 | 1929 | 122 | 3307 | 141 | 5677 |
85 | 1135 | 104 | 1984 | 123 | 3417 | 142 | 5842 |
86 | 1168 | 105 | 2039 | 124 | 3527 | 143 | 6008 |
87 | 1201 | 106 | 2094 | 125 | 3638 | 144 | 6173 |
88 | 1235 | 107 | 2149 | 126 | 3748 | 145 | 6393 |
89 | 1279 | 108 | 2205 | 127 | 3858 | 146 | 6614 |
90 | 1323 | 109 | 2271 | 128 | 3968 | 147 | 6779 |
91 | 1356 | 110 | 2337 | 129 | 4079 | 148 | 6844 |
92 | 1389 | 111 | 2403 | 130 | 4189 | 149 | 7165 |
93 | 1433 | 112 | 2469 | 131 | 4289 | 150 | 7385 |
Tab. 1. Tire load Index Chart
Tire Speed Rating
The tire speed rating denotes the maximum speed at which the tire can safely perform on the road while carrying the vehicle's weight until driving forces affect its performance (rolling resistance, temperature, friction). The speed rating is marked by symbols from A to Z, which drivers can find at the end of the tire's sidewall marking. These letters are read according to a standardized speed rating chart.
Speed Rating Chart
A tire speed rating chart is a standardized table indicating the maximum speed the tire can safely handle. The key components of a tire speed rating chart include the speed rating letter (from A to Z) and the actual maximum speed (in mph or km) corresponding to the speed letter. For example, the "Y" speed rating on a “225/40 R 18 94 Y” sidewall marking corresponds to 186 mph, which is the maximum recommended speed limit to drive safely.
Speed Symbol | Speed (mph) | Speed Symbol | Speed (mph) | Speed Symbol | Speed (mph) |
A1 | 3 | D | 40 | Q | 99 |
A2 | 6 | E | 43 | R | 106 |
A3 | 9 | F | 50 | S | 112 |
A4 | 12 | G | 56 | T | 118 |
A5 | 16 | J | 62 | U | 124 |
A6 | 19 | K | 68 | H | 130 |
A7 | 22 | L | 75 | V | 149 |
A8 | 25 | M | 81 | W* | 168 |
B | 31 | N | 87 | Y* | 186 |
C | 37 | P | 93 | (Y)* | Above 186 |
Tab.2. Tire Speed Rating Chart. *The ZR symbol may appear instead of W or Y in the size designation for tires having a maximum speed capability above 149 mph. The ZR designation including the (Y) speed symbol must appear on the tire sidewall for tires capable of withstanding over 186 mph.