Order 285/45R22 tires by tire type, service description, brand, mileage warranty, availability, and current price.
Before choosing 285/45R22 tires, match the vehicle-required load index, speed rating, and any applicable load or designation requirements.
285/45R22 tires on this page span three verified categories - All-Season, Winter, and Summer - across XL, standard, Load Range B, and Load Range E/10 fitments.
Free shipping on qualifying 285/45R22 orders means the price you compare above is what you'll actually pay - filter the grid by category to find your exact match!
The table below compares verified 285/45R22 listings across the season and load-range distinctions that matter most before you buy.
| 285/45R22 tire type or specification | Product | Service description | Verified comparison details | When to consider it |
|---|---|---|---|---|
| 285/45R22 All-Season, Load Range E/10 | Kumho Road Venture AT52 285/45R22 E/10 114T | 114T, Load Range E/10 | All-Season; heavier-duty than standard XL | When your vehicle calls for a heavier-duty load range than standard XL |
| 285/45R22 All-Season, XL | Nitto Nomad Grappler 285/45R22 XL 114H | 114H, XL | All-Season; XL load range | When you need a straightforward XL all-season match |
| 285/45R22 All-Season, XL, long warranty | Continental CrossContact LX25 285/45R22 XL 114H | 114H, XL | All-Season; 70,000-mile treadwear warranty | When warranty length is a deciding factor between similar all-season options |
| 285/45R22 All-Season, SL | Toyo Open Country H/T II 285/45R22 114H | 114H, SL | All-Season; SL load range (standard, not XL); 70,000-mile warranty | When your vehicle's placard calls for standard load rather than XL |
| 285/45R22 All-Season, Load Range B | Nexen Roadian GTX 285/45R22 114H | 114H, Load Range B | All-Season; Load Range B; 70,000-mile warranty | When your vehicle requires Load Range B specifically |
| 285/45R22 Winter, non-studded | Nokian Hakkapeliitta R5 SUV 285/45R22 XL 114T | 114T, XL | Winter; non-studded | When studded use isn't legal or needed in your area |
| 285/45R22 Winter, studded | Nokian Hakkapeliitta 01 285/45R22 XL 114T Studded | 114T, XL | Winter; studded | When your jurisdiction permits studded winter tires and you want the added ice traction |
| 285/45R22 Summer, XL | Continental PremiumContact 6 285/45R22 XL SIL MOS 114Y | 114Y, XL | Summer; XL | When you run dedicated summer tires and want a higher speed rating |
With season, load range, and rating side by side, filtering the grid to your category is the fastest way to land on the right 285/45R22 tire.
Confirm three things before ordering 285/45R22 tires:
Your factory tire placard or owner's manual lists the exact required 285/45R22 designation for your vehicle. You can also look up your factory fitment by VIN and filter the grid to that exact spec once confirmed.
285/45R22 converts to approximately 32.1 inches in overall diameter; the table below also covers height in inches, section width, aspect ratio, and rim width.
| Specification | Value |
|---|---|
| Tire Designation | 285/45R22 |
| Section Width | 285 mm (≈11.22 in) |
| Aspect Ratio | 45% |
| Wheel Diameter | 22 in |
| Sidewall Height | ≈5.05 in |
| Total Height | ≈32.10 in |
| Circumference | ≈100.85 in |
| Revolutions Per Mile | ≈628 |
| Approved Rim Width Range | ≈9.0"–10.5" (nominal) |
These 285/45R22 measurements help you confirm fit before ordering - match the approved rim width range against your wheels, and sanity-check the overall diameter against your vehicle's clearance if you're changing from a different size. Calculated dimensions are nominal and don't by themselves establish fitment.
Free shipping and Buy Now, Pay Later financing are both built into checkout on qualifying 285/45R22 orders - narrow the 285/45R22 product grid to your exact designation and add it to cart knowing it's the right fit, not a guess.
285/45R22 tires on this page span three verified categories - All-Season, Winter, and Summer - across XL, standard, Load Range B, and Load Range E/10 fitments.
Free shipping on qualifying 285/45R22 orders means the price you compare above is what you'll actually pay - filter the grid by category to find your exact match!
The table below compares verified 285/45R22 listings across the season and load-range distinctions that matter most before you buy.
| 285/45R22 tire type or specification | Product | Service description | Verified comparison details | When to consider it |
|---|---|---|---|---|
| 285/45R22 All-Season, Load Range E/10 | Kumho Road Venture AT52 285/45R22 E/10 114T | 114T, Load Range E/10 | All-Season; heavier-duty than standard XL | When your vehicle calls for a heavier-duty load range than standard XL |
| 285/45R22 All-Season, XL | Nitto Nomad Grappler 285/45R22 XL 114H | 114H, XL | All-Season; XL load range | When you need a straightforward XL all-season match |
| 285/45R22 All-Season, XL, long warranty | Continental CrossContact LX25 285/45R22 XL 114H | 114H, XL | All-Season; 70,000-mile treadwear warranty | When warranty length is a deciding factor between similar all-season options |
| 285/45R22 All-Season, SL | Toyo Open Country H/T II 285/45R22 114H | 114H, SL | All-Season; SL load range (standard, not XL); 70,000-mile warranty | When your vehicle's placard calls for standard load rather than XL |
| 285/45R22 All-Season, Load Range B | Nexen Roadian GTX 285/45R22 114H | 114H, Load Range B | All-Season; Load Range B; 70,000-mile warranty | When your vehicle requires Load Range B specifically |
| 285/45R22 Winter, non-studded | Nokian Hakkapeliitta R5 SUV 285/45R22 XL 114T | 114T, XL | Winter; non-studded | When studded use isn't legal or needed in your area |
| 285/45R22 Winter, studded | Nokian Hakkapeliitta 01 285/45R22 XL 114T Studded | 114T, XL | Winter; studded | When your jurisdiction permits studded winter tires and you want the added ice traction |
| 285/45R22 Summer, XL | Continental PremiumContact 6 285/45R22 XL SIL MOS 114Y | 114Y, XL | Summer; XL | When you run dedicated summer tires and want a higher speed rating |
With season, load range, and rating side by side, filtering the grid to your category is the fastest way to land on the right 285/45R22 tire.
Confirm three things before ordering 285/45R22 tires:
Your factory tire placard or owner's manual lists the exact required 285/45R22 designation for your vehicle. You can also look up your factory fitment by VIN and filter the grid to that exact spec once confirmed.
285/45R22 converts to approximately 32.1 inches in overall diameter; the table below also covers height in inches, section width, aspect ratio, and rim width.
| Specification | Value |
|---|---|
| Tire Designation | 285/45R22 |
| Section Width | 285 mm (≈11.22 in) |
| Aspect Ratio | 45% |
| Wheel Diameter | 22 in |
| Sidewall Height | ≈5.05 in |
| Total Height | ≈32.10 in |
| Circumference | ≈100.85 in |
| Revolutions Per Mile | ≈628 |
| Approved Rim Width Range | ≈9.0"–10.5" (nominal) |
These 285/45R22 measurements help you confirm fit before ordering - match the approved rim width range against your wheels, and sanity-check the overall diameter against your vehicle's clearance if you're changing from a different size. Calculated dimensions are nominal and don't by themselves establish fitment.
Free shipping and Buy Now, Pay Later financing are both built into checkout on qualifying 285/45R22 orders - narrow the 285/45R22 product grid to your exact designation and add it to cart knowing it's the right fit, not a guess.
Do all 285/45R22 tires use the same load range?
Is 285/45R22 usually SL or XL?
What is the price of a 285/45R22 tire?
What rim widths work correctly with a 285/45R22 tire?
What's the difference between all-season and winter 285/45R22 tires?
Which 285/45R22 tires have the best customer ratings?
Will 285/45R22 fit a 22x9 wheel or a 22x10 wheel?